Wheat Grass
Nutrition - Overview
To get the most benefit from vitamins and minerals, a person's total intake should come in a form that is as close to a natural and organic state as possible. Unfortunately many of the fruit and vegetables we buy today are nutrient deficient and although vitamin supplements have their place, they have been processed in a laboratory and then sat on shelves for months before they are ingested, obviously nowhere near as powerful as live food.
Organic wheatgrass juice is an abundant source of the B vitamins and includes vitamins C, E and carotene. These vitamins work to successfully destroy free radicals that can lead to the degeneration of the immune system, and the body as a whole. It also contains at least 20 amino acids, as well as various minerals and enzymes. There are over 90 minerals, which are needed to maintain good metabolism. Some of these alkaline minerals found in wheatgrass are calcium, magnesium, potassium and iron.
| Per 100 grams | Unit | GRASS | Sprouts | Spinach | Broccoli | Chicken |
| Protein | g | 25% | 7% | 3% | 3% | 17% |
| Fat | g | 8% | 1% | 0% | 0% | 20% |
| Calcium | g | 321.000 | 28.000 | 99.000 | 48.000 | 10.000 |
| Magnesium | mg | 112.000 | 82.000 | 79.000 | 25.000 | 20.000 |
| Potassium | mg | 3225.000 | 169.000 | 558.000 | 325.000 | 204.000 |
| Phosphorus | mg | 575.000 | 200.00 | 49.000 | 66.000 | 172.000 |
| Iron | mg | 25.000 | 2.140 | 2.710 | 0.880 | 1.040 |
| Sodium | mg | 18.800 | 16.000 | 79.000 | 27.000 | 71.000 |
| Copper | mg | 0.375 | 0.261 | 0.130 | 0.045 | 0.074 |
| Zinc | mg | 4.870 | 1.650 | 0.530 | 0.400 | 1.200 |
| Manganese | mg | 2.450 | 1.868 | 0.897 | 0.229 | 0.019 |
| Selenium | mcg | 2.500 | N/A | 1.000 | 3.000 | N/A |
| Thiamine | mg | 0.350 | 0.225 | 0.078 | 0.065 | 0.114 |
| Niacin | mg | 8.350 | 3.087 | 0.724 | 0.638 | 6.626 |
| Riboflavin | mg | 16.900 | 0.155 | 0.189 | 0.119 | 0.167 |
| Folate | mcg | 1110.000 | 38.000 | 194.400 | 71.000 | 6.000 |
| Vitamin B6 | mg | 1.400 | 0.265 | 0.195 | 0.159 | 0.330 |
| Vitamin B12 | mcg | 0.800 | 0.000 | 0.000 | 0.000 | 0.320 |
| Vitamin A | IU | 513.000 | 0.000 | 6715.000 | N/A | 178.000 |
| Vitamin C | mcg | 214.500 | 2.600 | 28.100 | 93.200 | 2.400 |
| Vitamin E | mcg | 9.100 | 0.050 | 1.890 | 1.660 | N/A |
Enzymes are an important active ingredient in wheatgrass juice. They are the life force of our foods and are required to carry out many important biological and chemical functions within the body. Enzymes also play a major role in breaking down fats stored in the body and assist greatly in weight loss. Some of these enzymes are as follows:
- Protease - assists in protein digestion
- Cytochrome Oxidase - an anti oxidant
- Amylase - facilitates starch digestion
- Lipase - a fat splitting enzyme
- Transhydrogenase - keeps heart muscle toned
- Superoxide Dismutase (SOD) - found in all body cells and is known for its ability to lessen the effect of radiation and slow cellular aging.
Source: Steve Meyerowitz, 1998
